The almanac · FCS · 2003–2026
FCS records of the war
Every season since 2003, replayed to the county. Each record links to the exact moment on the map.
Empire
The largest empires ever
peak holdings at any moment · square miles are planar estimates
| № | Team | Square miles | Counties | Moment |
|---|---|---|---|---|
| 1 | 3,236,723 | 2,553 | 2015 · Bowls 1 › | |
| 2 | 3,201,644 | 2,433 | 2019 · Bowls 1 › | |
| 3 | 3,191,583 | 2,573 | 2016 · Bowls 1 › | |
| 4 | 3,190,733 | 2,551 | 2021 · Bowls 1 › | |
| 5 | 3,021,441 | 2,096 | 2018 · Bowls 1 › | |
| 6 | 2,987,608 | 2,334 | 2025 · Bowls 1 › | |
| 7 | 2,978,972 | 2,233 | 2016 · Bowls 1 › | |
| 8 | 2,817,405 | 2,260 | 2017 · Bowls 1 › | |
| 9 | 2,659,409 | 2,449 | 2014 · Bowls 1 › | |
| 10 | 2,622,092 | 1,847 | 2017 · Bowls 1 › | |
| 11 | 2,563,695 | 1,427 | 2016 · Week 15 › | |
| 12 | 2,539,111 | 2,339 | 2024 · Bowls 1 › |
Conquest
The biggest single conquests
most land taken in one game
| № | Winner | Took it from | Score | Square miles | Counties | Moment |
|---|---|---|---|---|---|---|
| 1 | Youngstown StateFCS | 28–14 | 2,978,972 | 2,233 | 2016 · Bowls 1 › | |
| 2 | James MadisonFCS | 17–13 | 2,622,092 | 1,847 | 2017 · Bowls 1 › | |
| 3 | Eastern WashingtonFCS | 40–38 | 2,563,695 | 1,427 | 2016 · Bowls 1 › | |
| 4 | Illinois StateFCS | 29–27 | 2,390,358 | 1,934 | 2014 · Bowls 1 › | |
| 5 | Eastern WashingtonFCS | 38–24 | 2,043,718 | 1,027 | 2018 · Bowls 1 › | |
| 6 | Weber StateFCS | 31–28 | 1,999,037 | 1,278 | 2017 · Week 15 › | |
| 7 | Montana StateFCS | 35–32 | 1,912,894 | 1,744 | 2024 · Bowls 1 › | |
| 8 | Montana StateFCS | 42–14 | 1,754,011 | 853 | 2019 · Bowls 1 › | |
| 9 | Jacksonville StateFCS | 37–10 | 1,753,364 | 1,277 | 2015 · Bowls 1 › | |
| 10 | Weber StateFCS | 35–16 | 1,736,691 | 823 | 2019 · Week 12 › | |
| 11 | MontanaFCS | 48–14 | 1,736,691 | 823 | 2019 · Week 13 › | |
| 12 | Northern IowaFCS | 41–21 | 1,640,965 | 1,556 | 2014 · Week 15 › |
Upset
The wildest upsets
winner's pregame chance from CFBD Elo, land-moving games only
| № | Winner | Over | Chance | Score | Square miles | Moment |
|---|
Reign
The longest reigns
consecutive weeks as the largest empire
Raid
The great raiders
peak empires won by FCS, D-II and D-III programs
| № | Team | Square miles | Counties | Moment |
|---|---|---|---|---|
| 1 | 261,697 | 164 | 2011 · Week 1 › | |
| 2 | 233,242 | 169 | 2007 · Week 2 › | |
| 3 | 141,729 | 219 | 2006 · Week 2 › | |
| 4 | 83,970 | 91 | 2024 · Week 1 › | |
| 5 | 83,970 | 91 | 2024 · Week 4 › | |
| 6 | 83,970 | 91 | 2024 · Week 6 › | |
| 7 | 83,970 | 91 | 2024 · Week 10 › | |
| 8 | 83,970 | 91 | 2024 · Week 12 › | |
| 9 | 61,993 | 55 | 2016 · Week 1 › | |
| 10 | 60,077 | 107 | 2025 · Week 2 › | |
| 11 | 60,077 | 107 | 2025 · Week 9 › | |
| 12 | 60,077 | 107 | 2025 · Bowls 14 › |
Campaign
Most conquests in a season
land-moving wins
| № | Team | Wins | Season |
|---|---|---|---|
| 1 | 11 | 2019 › | |
| 2 | 9 | 2021 › | |
| 3 | 9 | 2018 › | |
| 4 | 8 | 2025 › | |
| 5 | 8 | 2024 › | |
| 6 | 8 | 2023 › | |
| 7 | 8 | 2022 › | |
| 8 | 8 | 2019 › | |
| 9 | 8 | 2018 › | |
| 10 | 7 | 2025 › | |
| 11 | 7 | 2025 › | |
| 12 | 7 | 2024 › |
Finish
Largest at season's end
the final map, by square miles
| № | Team | Square miles | Counties | Season |
|---|---|---|---|---|
| 1 | 3,236,723 | 2,553 | 2015 › | |
| 2 | 3,201,644 | 2,433 | 2019 › | |
| 3 | 3,191,583 | 2,573 | 2016 › | |
| 4 | 3,190,733 | 2,551 | 2021 › | |
| 5 | 3,021,441 | 2,096 | 2018 › | |
| 6 | 2,987,608 | 2,334 | 2025 › | |
| 7 | 2,817,405 | 2,260 | 2017 › | |
| 8 | 2,659,409 | 2,449 | 2014 › | |
| 9 | 2,539,111 | 2,339 | 2024 › | |
| 10 | 2,473,086 | 1,601 | 2013 › | |
| 11 | 2,302,277 | 2,060 | 2023 › | |
| 12 | 2,243,236 | 1,853 | 2022 › |
Season by season
Every campaign at a glance
end leader · peak empire · first FBS program to lose everything
| Season | Finished #1 | Square miles | Peak empire | Empires | Battles | Raids | Biggest conquest | First to fall |
|---|---|---|---|---|---|---|---|---|
| 2026live | 747,110 | 70 | 67 | 4 | ||||
| 2025 | 2,987,608 | 8 | 187 | 5 | ||||
| 2024 | 2,539,111 | 10 | 211 | 9 | ||||
| 2023 | 2,302,277 | 11 | 192 | 10 | ||||
| 2022 | 2,243,236 | 8 | 180 | 0 | ||||
| 2021 | 3,190,733 | 9 | 203 | 15 | ||||
| 2020 | 1,908,918 | 16 | 123 | 1 | ||||
| 2019 | 3,201,644 | 14 | 200 | 5 | ||||
| 2018 | 3,021,441 | 9 | 199 | 0 | ||||
| 2017 | 2,817,405 | 12 | 168 | 3 | ||||
| 2016 | 3,191,583 | 9 | 172 | 4 | ||||
| 2015 | 3,236,723 | 6 | 174 | 0 | ||||
| 2014 | 2,659,409 | 12 | 197 | 4 | ||||
| 2013 | 2,473,086 | 19 | 172 | 1 | ||||
| 2012 | 600,476 | 22 | 160 | 0 | ||||
| 2011 | 1,226,315 | 17 | 171 | 1 | ||||
| 2010 | 1,417,339 | 18 | 169 | 2 | ||||
| 2009 | 1,952,061 | 19 | 177 | 1 | ||||
| 2008 | 1,440,012 | 19 | 147 | 1 | ||||
| 2007 | 749,389 | 17 | 165 | 2 | ||||
| 2006 | 1,489,853 | 22 | 154 | 1 | ||||
| 2005 | 1,059,750 | 15 | 164 | 0 | ||||
| 2004 | 960,110 | 15 | 164 | 1 | ||||
| 2003 | 614,996 | 27 | 127 | 1 |